Affordable Luxury - MV Agusta Finance Makes the Exclusive Attainable

Valid until December 31

With MV Agusta Finance you are now able to procure your dream MV Agusta at a monthly cost that is sure to astound. The curation of your Motorcycle Art collection can start today with a visit to an MV Agusta dealer, where you can discuss the incredible options available to you.

Competitive MV Agusta Finance rates ensure that the motorcycle you have always lusted over is easier to attain than you previously thought. With 3.9% APR Purchase Plan and 4.9% APR Personal Contract Purchase Plan offers available across the entire MV Agusta range, you'll be pleasantly surpised at what a bespoke quote can offer.

Not only is luxury now eaier to attain, but we are enhancing certain models with extra exclusivity. The magnificent Turismo Veloce R is now gifted with the luggage set to ensure you arrive at your destination in style. Meanwhile, the unforgettable nakeds in the form of the Brutale 800 R, Brutale 800 RR, Brutale 1000 RR and all stunning Superveloce 800 models recieve an additional £2000 Personalisation Voucher to enhance an owner's latest addition to the garage - or to upgrade the riding wardrobe.

Please see the MV Agusta finance examples below and then head to the form below to get an MV Agusta dealer to contact you to discuss your purchase further.

MV Agusta Personal Contract Purchase Finance Examples
Model Term Monthly Payment Cash Price Customer Deposit Amount of Credit Interest Charges Optional Final Payment (GFV) Total Amount Payable Annual mileage Excess mileage charge per mile Representative APR Duration of Agreement Fixed Rate of Interest Promo rate ends
Brutale R 36 £69,00 £11 300,00 £2 863,25 £8 436,75 £1 148,50 £7 101,25 £12 448,50 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Brutale RR 36 £79,00 £14 500,00 £2 962,00 £11 538,00 £1 613,50 £10 307,50 £16 113,50 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Brutale 1000 RS 36 £129,00 £22 500,00 £5 784,25 £16 715,75 £2 297,00 £14 368,75 £24 797,00 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Brutale 1000 RR 36 £169,00 £29 500,00 £7 715,75 £21 784,25 £2 991,00 £18 691,25 £32 491,00 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Dragster R 36 £79,00 £12 900,00 £3 206,25 £9 693,75 £1 320,25 £8 170,00 £14 220,25 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Dragster RR SCS 36 £99,00 £17 700,00 £4 570,50 £13 129,50 £1 810,75 £11 376,25 £19 510,75 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Dragster RC SCS 36 £119,00 £19 900,00 £5 383,75 £14 516,25 £1 975,25 £12 207,50 £21 875,25 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Turismo Veloce R 36 £89,00 £13 300,00 £3 579,00 £9 721,00 £1 296,75 £7 813,75 £14 596,75 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Turismo Veloce Lusso SCS 36 £99,00 £18 900,00 £5 114,75 £13 785,25 £1 915,00 £12 136,25 £20 815,00 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Turismo Veloce RC SC 36 £109,00 £20 100,00 £5 467,50 £14 632,50 £2 021,50 £12 730,00 £22 121,50 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
F3 R 36 £59,00 £14 400,00 £3 674,75 £10 725,25 £1 540,00 £10 141,25 £15 940,00 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
F3 RR 36 £109,00 £19 200,00 £5 285,00 £13 915,00 £1 907,75 £11 898,75 £21 107,75 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
F3 RC 36 £139,00 £21 500,00 £6 007,00 £15 493,00 £2 074,75 £12 563,75 £23 574,75 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Superveloce 36 £69,00 £17 400,00 £5 008,00 £12 392,00 £1 777,00 £11 685,00 £19 177,00 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Superveloce S 36 £129,00 £21 500,00 £5 931,75 £15 568,25 £2 114,50 £13 038,75 £23 614,50 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024
Enduro Veloce 36 £149,00 £20 000,00 £5 279,00 £14 721,00 £1 924,25 £11 281,25 £21 924,25 4000 14.9p per mile 4,9% 37 months 2.52% p.a. 31.12.2024

Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.

KTM Sportmotorycle UK Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker not a lender for the purposes of financial promotions.

We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.

All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.